| Pl | Sail # | Sailor | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188854 | Ian Ikeda | Rochester YC | 9 | 1 | 1 | 1 | 1 | 2 | 2 | (4) | 1 |
| 2 | 187682 | AJ Murphy | WBYC | 18 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | (4) |
| 3 | 173 | Charles Williamson | Ithaca YC | 20 | 3 | 2 | 2 | 5 | 4 | (5) | 1 | 3 |
| 4 | 176989 | Peter Bushnell | WBYC | 25 | 5 | 7 | 5 | (7) | 3 | 1 | 2 | 2 |
| 5 | 171612 | Wes Britton | Rochester YC | 45 | 10 | 3 | (12) | 4 | 8 | 7 | 5 | 8 |
| 6 | 182728 | Chris Moore | SCC | 51 | 7 | 6 | 9 | 10 | 5 | 4 | 10 | (11) |
| 7 | 173033 | Alex Steo | Rochester YC | 51 | 11 | 5 | 6 | 8 | 6 | 10 | (11) | 5 |
| 8 | 1173 | Philippe Williamson | Ithaca YC | 54 | 8 | 8 | 11 | 3 | 9 | 8 | 7 | (12) |
| 9 | 147324 | Justin Reisch | Sodus Bay Jr. SA | 57 | (14) | 9 | 10 | 6 | 11 | 9 | 6 | 6 |
| 10 | 187871 | Max Buzzell | Sodus Bay Jr. SA | 60 | 6 | 12 | 4 | 11 | 12 | 6 | (15) | 9 |
| 11 | 198686 | John Howe | Saratoga Lake SC | 68 | 9 | 11 | 7 | 13 | 10 | 11 | (14) | 7 |
| 12 | 191480 | Jared Caughill | SCC | 73 | 4 | 13 | 8 | (16\DNF) | 7 | 14 | 12 | 15 |
| 13 | 109943 | Joseph Miller | Ithaca YC | 80 | 13 | 14 | 14 | 9 | (15) | 12 | 8 | 10 |
| 14 | 183867 | Mike Mueller | WBYC | 82 | 12 | 10 | 13 | 12 | 13 | 13 | 9 | (13) |
| 15 | 183853 | Charlie Barton | WBYC | 100 | 15 | 15 | 15 | 14 | 14 | (15) | 13 | 14 |
R.C.Chair: Jerry Hinds - Course B
Scorekeeper: Elaine Marshall, Craig Overbeck & Eileen Lowe
10 Jul, '11, 15:32
St. Pete Scorer